Ranklists

Displaying top 31 universities

Rank University Country Subdivision Users Score [?]
1 109 381.1
2 50 327.7
3 4 103.8
4 2 54.0
5 2 43.2
6 45 39.3
7 7 38.7
8 1 33.6
9 1 20.0
10 1 14.7
11 1 10.4
12 1 10.0
13 1 8.7
14 1 8.6
15 3 7.0
16 1 5.7
17 1 3.7
18 1 3.2
19 1 3.0
20 1 1.6
21 1 1.2
22 1 1.1
22 1 1.1
22 1 1.1
25 1 0.8
25 1 0.8
27 1 0.5
28 1 0.4
29 1 0.2
29 1 0.2
29 1 0.2

Last updated at 02:12:19 CET