Ranklists
Displaying top 28 countries
Rank | Country | Users | Affiliations | Score [?] |
---|---|---|---|---|
1 | 706 | 34 | 658.1 | |
2 | 2 | 87 | 165.8 | |
3 | 3 | 2 | 74.1 | |
4 | 5 | 921 | 66.4 | |
5 | 4 | 8 | 41.5 | |
6 | 2 | 0 | 40.4 | |
7 | 3 | 26 | 29.7 | |
8 | 1 | 69 | 25.4 | |
9 | 2 | 60 | 24.2 | |
10 | 2 | 28 | 20.6 | |
11 | 3 | 12 | 16.0 | |
12 | 4 | 14 | 15.9 | |
13 | 6 | 33 | 11.7 | |
14 | 1 | 59 | 10.5 | |
15 | 1 | 85 | 8.9 | |
16 | 4 | 71 | 8.5 | |
16 | 1 | 84 | 8.5 | |
18 | 2 | 274 | 7.9 | |
19 | 1 | 0 | 7.5 | |
20 | 1 | 10 | 3.1 | |
21 | 2 | 32 | 2.4 | |
22 | 1 | 14 | 2.0 | |
23 | 1 | 3 | 1.7 | |
24 | 2 | 6 | 1.1 | |
25 | 1 | 86 | 0.5 | |
25 | 1 | 9 | 0.5 | |
25 | 1 | 5 | 0.5 | |
25 | 1 | 24 | 0.5 |
Last updated at 09:04:54 CEST