Ranklists
Displaying top 16 countries.
# | Country | Users | Universities | Score ? |
---|---|---|---|---|
1 | 386 | 3 | 335.4 | |
2 | 2 | 2 | 67.8 | |
3 | 2 | 796 | 38.6 | |
4 | 1 | 55 | 33.6 | |
5 | 1 | 78 | 11.9 | |
6 | 4 | 62 | 9.2 | |
7 | 1 | 0 | 9.0 | |
8 | 1 | 183 | 7.0 | |
9 | 1 | 51 | 6.3 | |
10 | 1 | 62 | 2.2 | |
11 | 1 | 2 | 2.1 | |
12 | 4 | 29 | 1.8 | |
13 | 1 | 23 | 1.1 | |
14 | 1 | 4 | 0.8 | |
15 | 1 | 11 | 0.5 | |
16 | 1 | 77 | 0.2 |
Last updated at 18:31:04 AKST