Ranklists
Displaying top 31 countries
| Rank | Country | Users | Affiliations | Score [?] |
|---|---|---|---|---|
| 1 | 738 | 36 | 790.4 | |
| 2 | 2 | 87 | 224.4 | |
| 3 | 8 | 33 | 159.0 | |
| 4 | 5 | 12 | 88.9 | |
| 5 | 3 | 2 | 83.0 | |
| 6 | 5 | 921 | 76.7 | |
| 7 | 4 | 8 | 39.4 | |
| 8 | 1 | 16 | 30.8 | |
| 9 | 3 | 26 | 29.3 | |
| 10 | 1 | 69 | 24.3 | |
| 11 | 2 | 60 | 24.2 | |
| 12 | 2 | 28 | 20.3 | |
| 13 | 1 | 11 | 18.5 | |
| 14 | 1 | 0 | 17.1 | |
| 15 | 4 | 14 | 15.4 | |
| 16 | 1 | 84 | 11.6 | |
| 17 | 1 | 59 | 10.4 | |
| 18 | 1 | 85 | 8.6 | |
| 19 | 4 | 71 | 8.5 | |
| 20 | 1 | 0 | 7.5 | |
| 21 | 1 | 274 | 4.0 | |
| 22 | 1 | 10 | 2.9 | |
| 23 | 1 | 9 | 2.1 | |
| 24 | 2 | 32 | 2.0 | |
| 25 | 1 | 14 | 1.9 | |
| 26 | 1 | 3 | 1.6 | |
| 27 | 2 | 6 | 1.2 | |
| 28 | 1 | 86 | 0.5 | |
| 28 | 1 | 9 | 0.5 | |
| 28 | 1 | 5 | 0.5 | |
| 28 | 1 | 24 | 0.5 |
Last updated at 18:36:05 CET