Ranklists
Displaying top 31 countries
Rank | Country | Users | Affiliations | Score [?] |
---|---|---|---|---|
1 | 731 | 36 | 799.9 | |
2 | 2 | 87 | 227.5 | |
3 | 8 | 33 | 149.0 | |
4 | 5 | 12 | 86.8 | |
5 | 3 | 2 | 84.6 | |
6 | 5 | 921 | 77.9 | |
7 | 4 | 8 | 39.9 | |
8 | 3 | 26 | 29.5 | |
9 | 1 | 16 | 28.3 | |
10 | 1 | 69 | 25.2 | |
11 | 2 | 60 | 24.2 | |
12 | 2 | 28 | 20.4 | |
13 | 1 | 0 | 17.2 | |
14 | 4 | 14 | 15.6 | |
15 | 1 | 11 | 12.9 | |
16 | 1 | 84 | 11.6 | |
17 | 1 | 59 | 10.4 | |
18 | 1 | 85 | 8.7 | |
19 | 4 | 71 | 8.6 | |
20 | 2 | 274 | 7.6 | |
20 | 1 | 0 | 7.6 | |
22 | 1 | 10 | 2.9 | |
23 | 2 | 32 | 2.0 | |
24 | 1 | 14 | 1.9 | |
25 | 1 | 3 | 1.6 | |
26 | 1 | 9 | 1.3 | |
27 | 2 | 6 | 1.2 | |
28 | 1 | 86 | 0.5 | |
28 | 1 | 9 | 0.5 | |
28 | 1 | 5 | 0.5 | |
28 | 1 | 24 | 0.5 |
Last updated at 01:45:45 CEST