Ranklists
Displaying top 33 countries
| Rank | Country | Users | Affiliations | Score [?] |
|---|---|---|---|---|
| 1 | 794 | 37 | 828.5 | |
| 2 | 2 | 87 | 219.6 | |
| 3 | 8 | 33 | 171.6 | |
| 4 | 1 | 5 | 116.7 | |
| 5 | 6 | 12 | 112.8 | |
| 6 | 3 | 2 | 81.9 | |
| 7 | 5 | 928 | 77.2 | |
| 8 | 2 | 16 | 40.2 | |
| 9 | 4 | 8 | 38.6 | |
| 10 | 3 | 26 | 29.1 | |
| 11 | 1 | 69 | 24.3 | |
| 12 | 2 | 60 | 23.9 | |
| 13 | 2 | 28 | 20.2 | |
| 14 | 1 | 0 | 17.0 | |
| 15 | 4 | 14 | 15.8 | |
| 16 | 1 | 67 | 15.7 | |
| 17 | 1 | 84 | 15.4 | |
| 18 | 1 | 3 | 12.3 | |
| 19 | 1 | 59 | 10.3 | |
| 20 | 4 | 74 | 8.5 | |
| 20 | 1 | 85 | 8.5 | |
| 22 | 1 | 0 | 7.3 | |
| 23 | 1 | 274 | 3.9 | |
| 24 | 1 | 10 | 2.7 | |
| 25 | 1 | 9 | 2.2 | |
| 26 | 2 | 32 | 2.1 | |
| 27 | 1 | 14 | 1.9 | |
| 28 | 1 | 3 | 1.6 | |
| 29 | 2 | 6 | 1.2 | |
| 30 | 1 | 86 | 0.5 | |
| 30 | 1 | 9 | 0.5 | |
| 30 | 1 | 24 | 0.5 | |
| 33 | 1 | 5 | 0.4 |
Last updated at 17:16:52 CET