Ranklists
Displaying top 28 countries
Rank | Country | Users | Affiliations | Score [?] |
---|---|---|---|---|
1 | 709 | 34 | 773.6 | |
2 | 2 | 87 | 219.1 | |
3 | 7 | 33 | 91.8 | |
4 | 3 | 2 | 78.3 | |
5 | 5 | 921 | 73.7 | |
6 | 4 | 12 | 67.6 | |
7 | 2 | 0 | 40.4 | |
8 | 4 | 8 | 39.7 | |
9 | 3 | 26 | 29.7 | |
10 | 1 | 69 | 25.1 | |
11 | 2 | 60 | 23.9 | |
12 | 2 | 28 | 20.6 | |
13 | 4 | 14 | 15.9 | |
14 | 1 | 59 | 10.5 | |
15 | 1 | 85 | 8.8 | |
16 | 4 | 71 | 8.5 | |
16 | 1 | 84 | 8.5 | |
18 | 2 | 274 | 7.8 | |
19 | 1 | 0 | 7.6 | |
20 | 1 | 10 | 3.0 | |
21 | 2 | 32 | 2.3 | |
22 | 1 | 14 | 2.0 | |
23 | 1 | 3 | 1.6 | |
24 | 2 | 6 | 1.1 | |
25 | 1 | 86 | 0.5 | |
25 | 1 | 9 | 0.5 | |
25 | 1 | 5 | 0.5 | |
25 | 1 | 24 | 0.5 |
Last updated at 00:55:39 CEST