Ranklists
Displaying top 32 countries
| Rank | Country | Users | Affiliations | Score [?] |
|---|---|---|---|---|
| 1 | 742 | 36 | 792.6 | |
| 2 | 2 | 87 | 225.1 | |
| 3 | 8 | 33 | 158.7 | |
| 4 | 5 | 12 | 94.9 | |
| 5 | 3 | 2 | 83.6 | |
| 6 | 5 | 928 | 77.1 | |
| 7 | 4 | 8 | 39.2 | |
| 8 | 1 | 16 | 34.1 | |
| 9 | 3 | 26 | 29.5 | |
| 10 | 1 | 69 | 24.7 | |
| 11 | 2 | 60 | 24.2 | |
| 12 | 2 | 28 | 20.4 | |
| 13 | 1 | 0 | 17.1 | |
| 14 | 1 | 67 | 15.8 | |
| 15 | 4 | 14 | 15.6 | |
| 16 | 1 | 84 | 14.0 | |
| 17 | 1 | 3 | 12.4 | |
| 18 | 1 | 59 | 10.5 | |
| 19 | 1 | 85 | 8.6 | |
| 20 | 4 | 74 | 8.5 | |
| 21 | 1 | 0 | 7.6 | |
| 22 | 1 | 274 | 4.0 | |
| 23 | 1 | 10 | 2.9 | |
| 24 | 1 | 9 | 2.2 | |
| 25 | 2 | 32 | 2.1 | |
| 26 | 1 | 14 | 1.9 | |
| 27 | 1 | 3 | 1.6 | |
| 28 | 2 | 6 | 1.2 | |
| 29 | 1 | 86 | 0.5 | |
| 29 | 1 | 9 | 0.5 | |
| 29 | 1 | 5 | 0.5 | |
| 29 | 1 | 24 | 0.5 |
Last updated at 18:51:43 CET