Ranklists
Displaying top 29 countries
Rank | Country | Users | Affiliations | Score [?] |
---|---|---|---|---|
1 | 712 | 34 | 763.5 | |
2 | 2 | 87 | 214.5 | |
3 | 7 | 33 | 89.7 | |
4 | 3 | 2 | 76.6 | |
4 | 5 | 921 | 76.6 | |
6 | 4 | 12 | 67.2 | |
7 | 2 | 0 | 39.8 | |
8 | 4 | 8 | 39.4 | |
9 | 3 | 26 | 29.2 | |
10 | 1 | 69 | 24.6 | |
11 | 2 | 60 | 24.1 | |
12 | 2 | 28 | 20.4 | |
13 | 4 | 14 | 15.5 | |
14 | 1 | 59 | 10.3 | |
15 | 1 | 85 | 8.6 | |
16 | 1 | 84 | 8.4 | |
17 | 4 | 71 | 8.3 | |
18 | 2 | 274 | 7.7 | |
19 | 1 | 0 | 7.4 | |
20 | 1 | 10 | 3.0 | |
21 | 2 | 32 | 2.2 | |
22 | 1 | 14 | 1.9 | |
23 | 1 | 3 | 1.6 | |
24 | 1 | 9 | 1.3 | |
25 | 2 | 6 | 1.1 | |
26 | 1 | 86 | 0.5 | |
26 | 1 | 9 | 0.5 | |
26 | 1 | 5 | 0.5 | |
26 | 1 | 24 | 0.5 |
Last updated at 22:50:49 CEST