Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 133 | 462.5 | |
2 | 57 | 380.4 | |
3 | 8 | 303.2 | |
4 | 6 | 273.8 | |
5 | 7 | 158.5 | |
6 | 1 | 81.4 | |
7 | 9 | 70.4 | |
8 | 66 | 50.8 | |
9 | 1 | 24.3 | |
10 | 19 | 19.0 |
Iceland
Ísland
Rank
1
Score
761.3
Users
712
Affiliations
12
Top 10 affiliations from Iceland
Top 50 users from Iceland
Last updated at 20:58:45 CEST