Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 1 | 30.8 | ||
2 | 1 | 24.7 | ||
3 | 1 | 4.5 | ||
4 | 1 | 0.9 | ||
5 | 1 | 0.2 |
United States
Rank
4
Score
76.9
Users
5
Affiliations
5
Subdivisions
5
Top 5 affiliations from United States
Top 5 users from United States
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Naod Philemon | 153.8 | ||
2 | Vladyslav Reznikov | 145.4 | ||
3 | Sigurður Jens Albertsson | 140.2 | ||
4 | isak smari Svavarsson | 30.6 | ||
5 | Greg Hamerly | 22.5 |
Top 5 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 30.8 | |
2 | 29.1 | |
3 | 28.0 | |
4 | 6.1 | |
5 | 4.5 |
Last updated at 00:26:29 CEST