Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 1 | 30.9 | ||
2 | 1 | 25.0 | ||
3 | 1 | 4.5 | ||
4 | 1 | 0.9 | ||
5 | 1 | 0.2 |
United States
Rank
5
Score
77.5
Users
5
Affiliations
5
Subdivisions
5
Top 5 affiliations from United States
Top 5 users from United States
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Naod Philemon | 154.4 | ||
2 | Vladyslav Reznikov | 146.4 | ||
3 | Sigurður Jens Albertsson | 141.9 | ||
4 | isak smari Svavarsson | 30.6 | ||
5 | Greg Hamerly | 22.7 |
Top 5 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 30.9 | |
2 | 29.3 | |
3 | 28.4 | |
4 | 6.1 | |
5 | 4.5 |
Last updated at 18:34:37 CEST