| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 1 | 153.1 | ||
| 2 | 1 | 30.6 | ||
| 3 | 1 | 24.3 | ||
| 4 | 1 | 5.1 | ||
| 5 | 1 | 0.9 | ||
| 6 | 1 | 0.2 |
United States
Rank
6
Score
76.7
Users
5
Affiliations
6
Subdivisions
5
Top 6 affiliations from United States
Top 5 users from United States
| Rank | User | Subdivision | Affiliation | Score [?] |
|---|---|---|---|---|
| 1 | Naod Philemon | 153.2 | ||
| 2 | Vladyslav Reznikov | 144.6 | ||
| 3 | Sigurður Jens Albertsson | 138.4 | ||
| 4 | isak smari Svavarsson | 30.5 | ||
| 5 | Greg Hamerly | 25.6 |
Top 5 subdivisions from United States
| Rank | Subdivision | Score [?] |
|---|---|---|
| 1 | 30.6 | |
| 2 | 28.9 | |
| 3 | 27.7 | |
| 4 | 6.1 | |
| 5 | 5.1 |
Last updated at 18:36:06 CET