Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 1 | 155.6 | ||
2 | 1 | 31.0 | ||
3 | 1 | 25.2 | ||
4 | 1 | 5.3 | ||
5 | 1 | 0.9 | ||
6 | 1 | 0.2 |
United States
Rank
6
Score
77.9
Users
5
Affiliations
6
Subdivisions
5
Top 6 affiliations from United States
Top 5 users from United States
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Naod Philemon | 154.8 | ||
2 | Vladyslav Reznikov | 145.4 | ||
3 | Sigurður Jens Albertsson | 143.4 | ||
4 | isak smari Svavarsson | 30.5 | ||
5 | Greg Hamerly | 26.5 |
Top 5 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 31.0 | |
2 | 29.1 | |
3 | 28.7 | |
4 | 6.1 | |
5 | 5.3 |
Last updated at 23:58:18 CEST