Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 1 | 25.4 | ||
2 | 1 | 21.9 | ||
3 | 1 | 4.6 | ||
4 | 1 | 0.9 | ||
5 | 1 | 0.2 |
United States
Rank
4
Score
66.4
Users
5
Affiliations
5
Subdivisions
5
Top 5 affiliations from United States
Top 5 users from United States
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Sigurður Jens Albertsson | 143.2 | ||
2 | Vladyslav Reznikov | 117.0 | ||
3 | Naod Philemon | 109.6 | ||
4 | isak smari Svavarsson | 30.5 | ||
5 | Greg Hamerly | 23.0 |
Top 5 subdivisions from United States
Rank | Subdivision | Score [?] |
---|---|---|
1 | 28.6 | |
2 | 23.4 | |
3 | 21.9 | |
4 | 6.1 | |
5 | 4.6 |
Last updated at 08:59:52 CEST