Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 7 | 33.4 | ||
2 | 1 | 4.8 | ||
3 | 1 | 0.4 |
Sweden
Sverige
Rank
13
Score
11.6
Users
6
Affiliations
3
Subdivisions
2
Top 3 affiliations from Sweden
Top 6 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Ruth Risberg | 24.0 | ||
2 | Fredrik Niemelä | 17.2 | ||
3 | Johan Sannemo | 14.8 | ||
4 | Nicole Hedblom | 12.6 | ||
5 | Nils Gustafsson | 8.4 | ||
6 | Gunnar Kreitz | 2.0 |
Top 2 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 3.4 | |
2 | 3.0 |
Last updated at 19:35:29 CEST