Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 120.5 | ||
2 | 2 | 72.4 | ||
3 | 1 | 4.8 |
Sweden
Sverige
Rank
3
Score
159.5
Users
8
Affiliations
3
Subdivisions
3
Top 3 affiliations from Sweden
Top 8 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 457.3 | ||
2 | Joshua Andersson | 360.0 | ||
3 | Fredrik Niemelä | 39.9 | ||
4 | Ruth Risberg | 23.9 | ||
5 | Nils Gustafsson | 14.9 | ||
6 | Johan Sannemo | 13.6 | ||
7 | Nicole Hedblom | 13.4 | ||
8 | Gunnar Kreitz | 2.0 |
Top 3 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 93.6 | |
2 | 72.0 | |
3 | 8.0 |
Last updated at 03:44:49 CEST