Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 109.3 | ||
2 | 2 | 67.9 | ||
3 | 1 | 4.7 |
Sweden
Sverige
Rank
3
Score
144.5
Users
8
Affiliations
3
Subdivisions
3
Top 3 affiliations from Sweden
Top 8 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 403.8 | ||
2 | Joshua Andersson | 337.5 | ||
3 | Fredrik Niemelä | 34.1 | ||
4 | Ruth Risberg | 23.5 | ||
5 | Nils Gustafsson | 15.8 | ||
6 | Johan Sannemo | 13.9 | ||
7 | Nicole Hedblom | 12.9 | ||
8 | Gunnar Kreitz | 2.0 |
Top 3 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 83.0 | |
2 | 67.5 | |
3 | 6.8 |
Last updated at 03:18:48 CEST