Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 108.0 | ||
2 | 1 | 4.8 | ||
3 | 1 | 0.4 |
Sweden
Sverige
Rank
3
Score
91.0
Users
7
Affiliations
3
Subdivisions
2
Top 3 affiliations from Sweden
Top 7 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 405.3 | ||
2 | Ruth Risberg | 24.1 | ||
3 | Fredrik Niemelä | 19.8 | ||
4 | Johan Sannemo | 14.4 | ||
5 | Nils Gustafsson | 13.6 | ||
6 | Nicole Hedblom | 13.1 | ||
7 | Gunnar Kreitz | 2.0 |
Top 2 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 83.4 | |
2 | 4.0 |
Last updated at 18:16:01 CEST