Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 107.5 | ||
2 | 1 | 4.9 | ||
3 | 1 | 0.4 |
Sweden
Sverige
Rank
3
Score
90.7
Users
7
Affiliations
3
Subdivisions
2
Top 3 affiliations from Sweden
Top 7 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 403.6 | ||
2 | Ruth Risberg | 24.5 | ||
3 | Fredrik Niemelä | 19.8 | ||
4 | Johan Sannemo | 14.4 | ||
5 | Nils Gustafsson | 13.6 | ||
6 | Nicole Hedblom | 13.4 | ||
7 | Gunnar Kreitz | 2.0 |
Top 2 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 83.0 | |
2 | 4.0 |
Last updated at 05:09:54 CEST