Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 111.6 | ||
2 | 2 | 69.2 | ||
3 | 1 | 4.7 |
Sweden
Sverige
Rank
2
Score
147.5
Users
8
Affiliations
3
Subdivisions
3
Top 3 affiliations from Sweden
Top 8 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 409.3 | ||
2 | Joshua Andersson | 344.2 | ||
3 | Fredrik Niemelä | 39.8 | ||
4 | Ruth Risberg | 23.6 | ||
5 | Nils Gustafsson | 16.2 | ||
6 | Johan Sannemo | 14.0 | ||
7 | Nicole Hedblom | 13.5 | ||
8 | Gunnar Kreitz | 2.0 |
Top 3 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 84.1 | |
2 | 68.8 | |
3 | 8.0 |
Last updated at 07:49:51 CEST