Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 108.9 | ||
2 | 1 | 4.8 | ||
3 | 1 | 0.4 |
Sweden
Sverige
Rank
3
Score
91.8
Users
7
Affiliations
3
Subdivisions
2
Top 3 affiliations from Sweden
Top 7 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 408.7 | ||
2 | Ruth Risberg | 24.2 | ||
3 | Fredrik Niemelä | 19.7 | ||
4 | Johan Sannemo | 14.7 | ||
5 | Nils Gustafsson | 14.0 | ||
6 | Nicole Hedblom | 13.2 | ||
7 | Gunnar Kreitz | 2.0 |
Top 2 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 84.1 | |
2 | 3.9 |
Last updated at 02:59:16 CEST