Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 110.1 | ||
2 | 2 | 72.9 | ||
3 | 1 | 4.8 |
Sweden
Sverige
Rank
3
Score
149.2
Users
8
Affiliations
3
Subdivisions
3
Top 3 affiliations from Sweden
Top 8 users from Sweden
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Harry Zhang | 403.0 | ||
2 | Joshua Andersson | 362.6 | ||
3 | Fredrik Niemelä | 39.7 | ||
4 | Ruth Risberg | 23.8 | ||
5 | Nils Gustafsson | 15.7 | ||
6 | Nicole Hedblom | 14.1 | ||
7 | Johan Sannemo | 13.8 | ||
8 | Gunnar Kreitz | 2.0 |
Top 3 subdivisions from Sweden
Rank | Subdivision | Score [?] |
---|---|---|
1 | 82.8 | |
2 | 72.5 | |
3 | 7.9 |
Last updated at 00:00:06 CEST