Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Kristmundur Agust | 169.6 | ||
2 | Johan Sannemo | 14.6 | ||
3 | Nicole Hedblom | 12.7 | ||
4 | Ásmundur Óskar Ásmundsson | 6.7 | ||
5 | Nils Gustafsson | 6.1 | ||
6 | Gunnar Kreitz | 2.3 | ||
7 | Fredrik Niemelä | 1.0 |
KTH Royal Institute of Technology
KTH Kungliga Tekniska högskolanTop 7 users from KTH Royal Institute of Technology
Last updated at 05:20:56 CEST