Users
28
Rank | Score |
3 | 133.5 |
# | User | Country | Score ? |
---|---|---|---|
1 | Atli Fannar Franklín | 275.6 | |
2 | Reyn Alpha Magnúsar | 156.0 | |
3 | Tristan Ferrua Edwardsson | 138.8 | |
4 | Elvar Árni Rodriguez | 105.8 | |
5 | Sindri Magnusson | 102.7 | |
6 | Bergur Snorrason | 96.6 | |
7 | Gísli Freyr Sæmundsson | 90.3 | |
8 | Brynjar Ingimarsson | 75.1 | |
9 | Garðar Sigurðsson | 30.7 | |
10 | Helgi Halldórsson | 13.6 | |
11 | Ægir Örn Kristjánsson | 10.8 | |
12 | Sesar Hersisson | 9.5 | |
13 | Steinar Logi Geirsson | 7.8 | |
14 | Ásmundur Óskar Ásmundsson | 6.6 | |
14 | Einar Indridason | 6.6 | |
16 | Sveinn Bjarki Brynjarsson | 6.1 | |
17 | Árni Bjarnsteinsson | 5.3 | |
18 | Róbert Ingi Huldarsson | 5.2 | |
19 | Dominik Jasinski | 5.0 | |
20 | Arnór Valdimarsson | 2.8 | |
20 | Bjarni Haukur Bjarnason | 2.8 | |
20 | Guðmundur Bjarki Sigurðsson | 2.8 | |
23 | Andri Freyr | 2.4 | |
24 | Breki Palsson | 2.2 | |
25 | Ásdís Erla Jóhannsdóttir | 1.0 | |
25 | Davíð Helgason | 1.0 | |
25 | Guðmundur Garðar Árnason | 1.0 | |
25 | Guðni Þór Björnsson | 1.0 |
Last updated at 12:12:46 AKST