Top 3 universities from Denmark
Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2 | 57.2 | ||
2 | 2 | 42.5 | ||
3 | 1 | 0.9 |
Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 2 | 57.2 | ||
2 | 2 | 42.5 | ||
3 | 1 | 0.9 |
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Viktor Máni Mønster | 109.4 | ||
2 | Hans-Christian Kjeldsen | 4.5 | ||
3 | Nikobojs | 2.3 | ||
4 | William Bille Meyling | 1.0 |
Rank | Subdivision | Score [?] |
---|---|---|
1 | 22.0 | |
2 | 0.9 |
Last updated at 00:32:08 CEST