Ranklists
Displaying top 52 affiliations
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 145 | 546.9 | |||
2 | 60 | 449.8 | |||
3 | 9 | 278.3 | |||
4 | 5 | 264.2 | |||
5 | 7 | 167.1 | |||
6 | 1 | 154.9 | |||
7 | 8 | 109.3 | |||
8 | 5 | 83.6 | |||
9 | 8 | 68.8 | |||
10 | 2 | 67.9 | |||
11 | 65 | 52.0 | |||
12 | 2 | 47.6 | |||
13 | 1 | 45.1 | |||
14 | 3 | 44.3 | |||
15 | 2 | 40.7 | |||
16 | 1 | 37.9 | |||
17 | 1 | 31.4 | |||
18 | 2 | 30.8 | |||
18 | 1 | 30.8 | |||
20 | 1 | 25.1 | |||
21 | 1 | 22.7 | |||
22 | 1 | 21.6 | |||
23 | 1 | 18.9 | |||
24 | 1 | 17.0 | |||
25 | 17 | 15.3 | |||
26 | 1 | 12.3 | |||
27 | 1 | 12.2 | |||
28 | 1 | 11.4 | |||
29 | 1 | 10.8 | |||
30 | 1 | 8.7 | |||
31 | 1 | 7.9 | |||
32 | 1 | 7.5 | |||
33 | 3 | 6.4 | |||
34 | 1 | 4.7 | |||
35 | 1 | 4.5 | |||
35 | 1 | 4.5 | |||
37 | 1 | 3.3 | |||
38 | 1 | 2.1 | |||
39 | 1 | 1.9 | |||
40 | 1 | 1.3 | |||
41 | 1 | 1.2 | |||
41 | 1 | 1.2 | |||
43 | 1 | 1.1 | |||
44 | 1 | 1.0 | |||
45 | 1 | 0.9 | |||
46 | 1 | 0.5 | |||
46 | 1 | 0.5 | |||
46 | 1 | 0.5 | |||
49 | 1 | 0.4 | |||
50 | 1 | 0.2 | |||
50 | 1 | 0.2 | |||
50 | 1 | 0.2 |
Last updated at 06:09:01 CEST