Ranklists
Displaying top 56 affiliations
| Rank | Affiliation | Country | Subdivision | Users | Score [?] |
|---|---|---|---|---|---|
| 1 | 154 | 521.0 | |||
| 2 | 63 | 442.9 | |||
| 3 | 39 | 390.6 | |||
| 4 | 7 | 308.1 | |||
| 5 | 2 | 192.9 | |||
| 6 | 18 | 185.7 | |||
| 7 | 15 | 169.1 | |||
| 8 | 1 | 150.2 | |||
| 9 | 8 | 134.2 | |||
| 10 | 1 | 116.7 | |||
| 11 | 9 | 107.8 | |||
| 12 | 11 | 80.3 | |||
| 13 | 2 | 71.1 | |||
| 14 | 65 | 53.2 | |||
| 15 | 3 | 47.7 | |||
| 16 | 1 | 44.0 | |||
| 17 | 2 | 41.0 | |||
| 18 | 2 | 39.4 | |||
| 19 | 1 | 35.9 | |||
| 20 | 2 | 30.3 | |||
| 20 | 1 | 30.3 | |||
| 22 | 1 | 29.3 | |||
| 23 | 1 | 24.3 | |||
| 24 | 1 | 21.7 | |||
| 25 | 1 | 18.2 | |||
| 26 | 1 | 16.9 | |||
| 27 | 1 | 15.7 | |||
| 28 | 17 | 15.5 | |||
| 29 | 1 | 12.2 | |||
| 30 | 1 | 12.1 | |||
| 31 | 1 | 11.4 | |||
| 32 | 1 | 8.5 | |||
| 33 | 1 | 7.9 | |||
| 34 | 1 | 7.3 | |||
| 35 | 3 | 6.4 | |||
| 36 | 1 | 5.5 | |||
| 37 | 1 | 4.7 | |||
| 38 | 1 | 4.6 | |||
| 39 | 1 | 3.6 | |||
| 40 | 1 | 3.3 | |||
| 41 | 1 | 2.5 | |||
| 42 | 1 | 2.2 | |||
| 43 | 1 | 2.0 | |||
| 44 | 1 | 1.9 | |||
| 45 | 1 | 1.2 | |||
| 45 | 1 | 1.2 | |||
| 47 | 1 | 1.1 | |||
| 48 | 1 | 1.0 | |||
| 49 | 1 | 0.9 | |||
| 50 | 1 | 0.5 | |||
| 50 | 1 | 0.5 | |||
| 50 | 1 | 0.5 | |||
| 53 | 1 | 0.4 | |||
| 54 | 1 | 0.2 | |||
| 54 | 1 | 0.2 | |||
| 54 | 1 | 0.2 |
Last updated at 17:13:02 CET