Ranklists
Displaying top 41 affiliations
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 134 | 412.8 | |||
2 | 55 | 320.5 | |||
3 | 3 | 45.2 | |||
4 | 2 | 42.7 | |||
5 | 56 | 41.0 | |||
6 | 1 | 38.6 | |||
7 | 7 | 32.7 | |||
8 | 1 | 31.7 | |||
9 | 2 | 30.7 | |||
10 | 1 | 30.1 | |||
11 | 1 | 25.7 | |||
12 | 1 | 22.1 | |||
13 | 1 | 21.7 | |||
14 | 1 | 19.8 | |||
15 | 1 | 17.2 | |||
16 | 3 | 15.6 | |||
17 | 1 | 14.4 | |||
18 | 1 | 12.5 | |||
18 | 1 | 12.5 | |||
20 | 1 | 8.9 | |||
21 | 1 | 8.5 | |||
21 | 1 | 8.5 | |||
23 | 1 | 7.9 | |||
24 | 1 | 7.3 | |||
25 | 3 | 6.3 | |||
26 | 1 | 4.7 | |||
27 | 1 | 4.6 | |||
28 | 1 | 3.3 | |||
28 | 1 | 3.3 | |||
30 | 1 | 2.2 | |||
31 | 1 | 2.0 | |||
32 | 1 | 1.3 | |||
32 | 1 | 1.3 | |||
34 | 1 | 1.1 | |||
35 | 1 | 0.5 | |||
35 | 1 | 0.5 | |||
35 | 1 | 0.5 | |||
35 | 1 | 0.5 | |||
39 | 1 | 0.4 | |||
40 | 1 | 0.2 | |||
40 | 1 | 0.2 |
Last updated at 23:03:59 CET