Ranklists
Displaying top 54 affiliations
Rank | Affiliation | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 145 | 508.1 | |||
2 | 61 | 473.6 | |||
3 | 6 | 295.1 | |||
4 | 10 | 288.6 | |||
5 | 7 | 170.9 | |||
6 | 1 | 155.6 | |||
7 | 1 | 152.2 | |||
8 | 8 | 143.8 | |||
9 | 8 | 109.8 | |||
10 | 2 | 72.9 | |||
11 | 8 | 69.1 | |||
12 | 65 | 52.7 | |||
13 | 2 | 50.7 | |||
14 | 1 | 45.2 | |||
15 | 3 | 44.4 | |||
16 | 2 | 40.8 | |||
17 | 1 | 37.6 | |||
18 | 1 | 31.7 | |||
19 | 1 | 31.0 | |||
20 | 2 | 30.8 | |||
21 | 1 | 30.4 | |||
22 | 1 | 25.2 | |||
23 | 1 | 22.0 | |||
24 | 1 | 19.3 | |||
25 | 1 | 17.1 | |||
26 | 17 | 15.4 | |||
27 | 1 | 12.9 | |||
28 | 1 | 12.3 | |||
28 | 1 | 12.3 | |||
30 | 1 | 11.6 | |||
31 | 1 | 11.5 | |||
32 | 1 | 8.7 | |||
33 | 1 | 7.9 | |||
34 | 1 | 7.6 | |||
35 | 3 | 6.5 | |||
36 | 1 | 5.3 | |||
37 | 1 | 4.8 | |||
38 | 1 | 4.6 | |||
39 | 1 | 3.4 | |||
40 | 1 | 2.1 | |||
41 | 1 | 1.9 | |||
42 | 1 | 1.3 | |||
43 | 1 | 1.1 | |||
43 | 1 | 1.1 | |||
45 | 1 | 1.0 | |||
45 | 1 | 1.0 | |||
47 | 1 | 0.9 | |||
48 | 1 | 0.5 | |||
48 | 1 | 0.5 | |||
48 | 1 | 0.5 | |||
48 | 1 | 0.5 | |||
52 | 1 | 0.2 | |||
52 | 1 | 0.2 | |||
52 | 1 | 0.2 |
Last updated at 01:45:45 CEST