Ranklists
Displaying top 53 affiliations
| Rank | Affiliation | Country | Subdivision | Users | Score [?] |
|---|---|---|---|---|---|
| 1 | 153 | 501.1 | |||
| 2 | 62 | 431.7 | |||
| 3 | 37 | 330.2 | |||
| 4 | 7 | 304.3 | |||
| 5 | 14 | 157.2 | |||
| 6 | 1 | 148.6 | |||
| 7 | 1 | 145.7 | |||
| 8 | 8 | 133.5 | |||
| 9 | 15 | 131.5 | |||
| 10 | 2 | 71.0 | |||
| 11 | 8 | 69.3 | |||
| 12 | 4 | 60.8 | |||
| 13 | 65 | 51.9 | |||
| 14 | 3 | 47.2 | |||
| 15 | 1 | 43.7 | |||
| 16 | 2 | 40.7 | |||
| 17 | 2 | 39.3 | |||
| 18 | 1 | 35.7 | |||
| 19 | 2 | 30.1 | |||
| 20 | 1 | 30.0 | |||
| 21 | 1 | 29.0 | |||
| 22 | 1 | 24.1 | |||
| 23 | 1 | 21.6 | |||
| 24 | 1 | 18.2 | |||
| 25 | 1 | 16.8 | |||
| 26 | 1 | 15.6 | |||
| 27 | 17 | 15.3 | |||
| 28 | 1 | 12.1 | |||
| 29 | 1 | 12.0 | |||
| 30 | 1 | 11.3 | |||
| 31 | 1 | 8.5 | |||
| 32 | 1 | 7.8 | |||
| 33 | 1 | 7.4 | |||
| 34 | 3 | 6.3 | |||
| 35 | 1 | 5.1 | |||
| 36 | 1 | 4.7 | |||
| 37 | 1 | 4.5 | |||
| 38 | 1 | 3.3 | |||
| 39 | 1 | 2.2 | |||
| 40 | 1 | 2.1 | |||
| 41 | 1 | 1.9 | |||
| 42 | 1 | 1.2 | |||
| 42 | 1 | 1.2 | |||
| 44 | 1 | 1.1 | |||
| 45 | 1 | 1.0 | |||
| 46 | 1 | 0.9 | |||
| 47 | 1 | 0.5 | |||
| 47 | 1 | 0.5 | |||
| 47 | 1 | 0.5 | |||
| 50 | 1 | 0.4 | |||
| 51 | 1 | 0.2 | |||
| 51 | 1 | 0.2 | |||
| 51 | 1 | 0.2 |
Last updated at 13:04:37 CET