Ranklists
Displaying top 50 affiliations
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 133 | 469.9 | |||
2 | 57 | 383.9 | |||
3 | 8 | 307.7 | |||
4 | 6 | 276.6 | |||
5 | 5 | 268.8 | |||
6 | 7 | 160.7 | |||
7 | 8 | 108.0 | |||
8 | 1 | 81.9 | |||
9 | 9 | 70.9 | |||
10 | 66 | 51.1 | |||
11 | 3 | 45.1 | |||
12 | 2 | 42.2 | |||
13 | 1 | 38.2 | |||
14 | 1 | 36.3 | |||
15 | 1 | 31.8 | |||
16 | 1 | 30.9 | |||
17 | 2 | 30.7 | |||
18 | 1 | 25.0 | |||
19 | 1 | 21.7 | |||
20 | 1 | 20.1 | |||
21 | 1 | 19.6 | |||
22 | 19 | 19.2 | |||
23 | 1 | 17.2 | |||
24 | 1 | 12.2 | |||
24 | 1 | 12.2 | |||
26 | 1 | 11.5 | |||
27 | 1 | 8.8 | |||
28 | 1 | 8.4 | |||
29 | 1 | 7.9 | |||
30 | 1 | 7.5 | |||
31 | 3 | 6.4 | |||
32 | 1 | 4.8 | |||
33 | 1 | 4.6 | |||
34 | 1 | 4.5 | |||
35 | 1 | 3.3 | |||
36 | 1 | 2.1 | |||
37 | 1 | 1.9 | |||
38 | 1 | 1.3 | |||
38 | 1 | 1.3 | |||
40 | 1 | 1.1 | |||
41 | 1 | 1.0 | |||
42 | 1 | 0.9 | |||
43 | 1 | 0.5 | |||
43 | 1 | 0.5 | |||
43 | 1 | 0.5 | |||
43 | 1 | 0.5 | |||
47 | 1 | 0.4 | |||
48 | 1 | 0.2 | |||
48 | 1 | 0.2 | |||
48 | 1 | 0.2 |
Last updated at 18:35:30 CEST