Ranklists
Displaying top 54 affiliations
| Rank | Affiliation | Country | Subdivision | Users | Score [?] |
|---|---|---|---|---|---|
| 1 | 148 | 504.1 | |||
| 2 | 61 | 468.5 | |||
| 3 | 6 | 293.8 | |||
| 4 | 10 | 287.9 | |||
| 5 | 8 | 171.3 | |||
| 6 | 1 | 153.1 | |||
| 7 | 1 | 150.0 | |||
| 8 | 11 | 145.5 | |||
| 9 | 8 | 119.8 | |||
| 10 | 2 | 72.2 | |||
| 11 | 8 | 69.1 | |||
| 12 | 65 | 52.3 | |||
| 13 | 2 | 50.2 | |||
| 14 | 1 | 44.4 | |||
| 15 | 3 | 43.9 | |||
| 16 | 2 | 40.3 | |||
| 17 | 1 | 36.8 | |||
| 18 | 1 | 31.5 | |||
| 19 | 1 | 30.6 | |||
| 20 | 2 | 30.2 | |||
| 21 | 1 | 30.1 | |||
| 22 | 1 | 24.3 | |||
| 23 | 1 | 21.9 | |||
| 24 | 1 | 19.1 | |||
| 25 | 1 | 18.5 | |||
| 26 | 1 | 17.0 | |||
| 27 | 17 | 15.4 | |||
| 28 | 1 | 12.1 | |||
| 28 | 1 | 12.1 | |||
| 30 | 1 | 11.6 | |||
| 31 | 1 | 11.4 | |||
| 32 | 1 | 8.6 | |||
| 33 | 1 | 7.9 | |||
| 34 | 1 | 7.5 | |||
| 35 | 3 | 6.4 | |||
| 36 | 1 | 5.1 | |||
| 37 | 1 | 4.7 | |||
| 38 | 1 | 4.5 | |||
| 39 | 1 | 3.3 | |||
| 40 | 1 | 2.1 | |||
| 40 | 1 | 2.1 | |||
| 42 | 1 | 1.9 | |||
| 43 | 1 | 1.1 | |||
| 43 | 1 | 1.1 | |||
| 45 | 1 | 1.0 | |||
| 45 | 1 | 1.0 | |||
| 47 | 1 | 0.9 | |||
| 48 | 1 | 0.5 | |||
| 48 | 1 | 0.5 | |||
| 48 | 1 | 0.5 | |||
| 48 | 1 | 0.5 | |||
| 52 | 1 | 0.2 | |||
| 52 | 1 | 0.2 | |||
| 52 | 1 | 0.2 |
Last updated at 18:36:05 CET