| Submissions |
452 |
| Accepted submissions |
264 |
| Submission ratio |
58.41%
|
| Authors |
208 |
| Full solves [?] |
200 |
| Full solve Ratio |
96.15%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Go | 2021-10-21 15:53:40 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Haskell | 2016-03-18 22:37:26 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Mateusz Kolacz | 100 | JavaScript (SpiderMonkey) | 2024-01-05 13:13:08 | |
| # | User | Score | Language | Date | |
|---|
| 1 | 주안석 | 100 | Pascal | 2017-11-21 07:43:15 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Gabríel Orrason | 100 | Python 3 with NumPy | 2025-09-24 21:45:12 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Gudjon Bjarki | 0.08 s | F# | 2024-01-13 01:21:42 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.08 s | Go | 2021-10-21 15:53:40 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.01 s | Haskell | 2016-03-18 22:37:26 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Mateusz Kolacz | 0.02 s | JavaScript (SpiderMonkey) | 2024-01-05 13:13:08 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | 주안석 | 0.00 s | Pascal | 2017-11-21 07:43:15 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Gabríel Orrason | 0.04 s | Python 3 with NumPy | 2025-09-24 21:45:12 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1276 | Go | 2021-10-21 15:53:40 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 402 | Haskell | 2016-03-18 22:37:26 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Mateusz Kolacz | 200 | JavaScript (SpiderMonkey) | 2024-01-05 13:13:08 | |
| # | User | Length | Language | Date | |
|---|
| 1 | 주안석 | 580 | Pascal | 2017-11-21 07:43:15 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Gabríel Orrason | 161 | Python 3 with NumPy | 2025-09-24 21:45:12 | |
Solution running time distribution