| Submissions | 559 | 
                        
                            | Accepted submissions | 424 | 
                        
                            | Submission ratio | 75.85% | 
                        
                            | Authors | 160 | 
                        
                            | Full solves [?] | 65 | 
                        
                            | Full solve Ratio | 40.62% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                                    
                
        
        
    
    
                    
                                                                                                                        
                                            
                                            
                                                                                                                                                                                
                                                                                            
                                             | # | User | Score | Language | Date |  | 
|---|
| 1 | Hidden user | 100 | Go | 2021-10-23 16:04:51 |  | 
| 2 | Anna Winters | 40 | Go | 2019-02-04 23:49:15 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Hidden user | 100 | JavaScript (Node.js) | 2023-01-12 08:03:22 |  | 
| 2 | Róbert Kristian Freysson | 100 | JavaScript (Node.js) | 2024-03-01 23:18:33 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Mateusz Kolacz | 10 | JavaScript (SpiderMonkey) | 2024-01-26 10:58:05 |  | 
 
        
        
    
    
                                                                                                                        
                                                        
                                                                                                                                                                                                                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.03 s | Go | 2021-10-23 16:04:51 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.17 s | JavaScript (Node.js) | 2023-01-12 08:03:22 |  | 
| 2 | Róbert Kristian Freysson | 0.38 s | JavaScript (Node.js) | 2024-03-01 23:18:33 |  | 
 
        
        
    
    
                                                                                                                        
                                                        
                                                                                                                                                                                                                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 1537 | Go | 2021-10-23 16:04:51 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 520 | JavaScript (Node.js) | 2023-01-12 08:03:22 |  | 
| 2 | Róbert Kristian Freysson | 1463 | JavaScript (Node.js) | 2024-03-01 23:18:33 |  | 
 Solution running time distribution