 
            
        
    
        
    
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 1071 | 
                        
                            | Accepted submissions | 561 | 
                        
                            | Submission ratio | 52.38% | 
                        
                            | Authors | 244 | 
                        
                            | Full solves [?] | 183 | 
                        
                            | Full solve Ratio | 75.00% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                                    
                
        
        
    
    
                    
                                                                                                                        
                                            
                                            
                                                                                                                                                                                                                                            
                                             | # | User | Score | Language | Date |  | 
|---|
| 1 | Anna Winters | 100 | Go | 2019-02-03 23:12:56 |  | 
| 2 | Hidden user | 100 | Go | 2021-10-23 15:33:15 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Gudjon Bjarki | 100 | Haskell | 2024-02-15 02:06:24 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Hidden user | 100 | JavaScript (SpiderMonkey) | 2023-03-03 22:49:02 |  | 
| 2 | M24 | 50 | JavaScript (SpiderMonkey) | 2018-03-17 11:38:08 |  | 
| 3 | Unnar Freyr Erlendsson | 50 | JavaScript (SpiderMonkey) | 2018-03-17 11:59:24 |  | 
| 4 | Bernhard Kartefla | 50 | JavaScript (SpiderMonkey) | 2018-03-17 12:04:09 |  | 
          | # | User | Score | Language | Date |  | 
|---|
| 1 | Aleksander Klak | 50 | Python 3 with NumPy | 2025-03-07 20:57:49 |  | 
 
        
        
    
    
                    
                                                                                                                        
                                            
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | CHRISTMA EXEC | 0.05 s | C# | 2018-03-17 11:19:24 |  | 
| 2 | KEX | 0.05 s | C# | 2018-03-17 12:43:34 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Anna Winters | 0.00 s | Go | 2019-02-03 23:12:56 |  | 
| 2 | Hidden user | 0.00 s | Go | 2021-10-23 15:33:15 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Gudjon Bjarki | 0.00 s | Haskell | 2024-02-15 02:06:24 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.02 s | JavaScript (SpiderMonkey) | 2023-03-03 22:49:02 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Noszály Csaba | 0.35 s | Julia | 2025-10-10 17:29:05 |  | 
 
        
        
    
    
                                                                                                                        
                                            
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | CHRISTMA EXEC | 481 | C# | 2018-03-17 11:19:24 |  | 
| 2 | KEX | 1386 | C# | 2018-03-17 12:43:34 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Anna Winters | 527 | Go | 2019-02-03 23:12:56 |  | 
| 2 | Hidden user | 1399 | Go | 2021-10-23 15:33:15 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Gudjon Bjarki | 77 | Haskell | 2024-02-15 02:08:48 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 253 | JavaScript (SpiderMonkey) | 2023-03-03 22:49:02 |  | 
 Solution running time distribution