| Submissions |
237 |
| Accepted submissions |
119 |
| Submission ratio |
50.21%
|
| Authors |
43 |
| Full solves [?] |
25 |
| Full solve Ratio |
58.14%
|
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 30 | C# | 2018-03-14 19:15:45 | |
| 2 | Sævar | 30 | C# | 2018-03-16 20:53:52 | |
| 3 | Rúnar Vestmann | 30 | C# | 2019-03-14 21:30:52 | |
| # | User | Score | Language | Date | |
|---|
| 1 | Hidden user | 100 | Go | 2021-10-21 12:50:32 | |
| # | User | Score | Language | Date | |
|---|
| 1 | extra-05 | 30 | JavaScript (SpiderMonkey) | 2017-03-18 12:52:33 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.10 s | Go | 2021-10-21 12:50:32 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1669 | Go | 2021-10-21 12:50:32 | |
Solution running time distribution