Submissions |
365 |
Accepted submissions |
254 |
Submission ratio |
69.59%
|
Authors |
61 |
Full solves [?] |
29 |
Full solve Ratio |
47.54%
|
# | User | Score | Language | Date | |
---|
1 | Óliver Máni | 100 | C | 2020-02-02 19:57:49 | |
# | User | Score | Language | Date | |
---|
1 | Hidden user | 100 | Go | 2021-10-24 13:28:34 | |
# | User | Runtime | Language | Date | |
---|
1 | Óliver Máni | 0.00 s | C | 2020-02-02 19:57:49 | |
# | User | Runtime | Language | Date | |
---|
1 | Ólafur Andri | 0.05 s | C# | 2018-03-14 11:05:22 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.00 s | Go | 2021-10-24 13:28:34 | |
# | User | Length | Language | Date | |
---|
1 | Óliver Máni | 2323 | C | 2020-02-02 19:57:49 | |
# | User | Length | Language | Date | |
---|
1 | Ólafur Andri | 2019 | C# | 2018-03-14 11:05:22 | |
# | User | Length | Language | Date | |
---|
1 | Hidden user | 1836 | Go | 2021-10-24 13:28:34 | |
Solution running time distribution